| Metric | 2024 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Net assets | £-39,037 | — | — | — | — |
| Cash | £91 | £3,696 | £542 | £3,452 | £1,891 |
| Current assets | £91 | — | — | £3,452 | £2,791 |
| Fixed assets | £7,057 | £7,057 | £5,849 | £3,404 | £1,618 |
| Creditors | £46,185 | £29,080 | £24,199 | £19,994 | £4,378 |
| Employees | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch